A new card with even more benefits
We no longer issue new Nordea Premium cards, but we have introduced a Nordea Platinum card for personal customers. It gives you the best of travel and payment benefits.
We no longer issue new Nordea Premium cards, but we have introduced a Nordea Platinum card for personal customers. It gives you the best of travel and payment benefits.
Nordea PremiumNordea Premium | Nordea PlatinumNordea Platinum | ||
|---|---|---|---|
| Interest and other costsInterest and other costs | |||
| Annual interest rate Annual interest rate | |||
| Annual interest rate Annual interest rate | Annual interest rate - 3-month Euribor + 7.5% | Annual interest rate - 3-month Euribor + 9.5% | |
| Account management fee, per month Account management fee, per month | |||
| Account management fee, per month Account management fee, per month | Account management fee, per month - 4,50 € | Account management fee, per month - 0 € | |
| Account management fee during the campaign, until 30 April 2026 Account management fee during the campaign, until 30 April 2026 | |||
| Account management fee during the campaign, until 30 April 2026 Account management fee during the campaign, until 30 April 2026 | Account management fee during the campaign, until 30 April 2026 - 7,50 € | Account management fee during the campaign, until 30 April 2026 - 0 € | |
| Monthly fee for Premium Customers as of 1 May 2026 Monthly fee for Premium Customers as of 1 May 2026 | |||
| Monthly fee for Premium Customers as of 1 May 2026 Monthly fee for Premium Customers as of 1 May 2026 | Monthly fee for Premium Customers as of 1 May 2026 - 7,50 € | Monthly fee for Premium Customers as of 1 May 2026 - 5,99 € | |
| Monthly fee for other customers as of 1 May 2026 Monthly fee for other customers as of 1 May 2026 | |||
| Monthly fee for other customers as of 1 May 2026 Monthly fee for other customers as of 1 May 2026 | Monthly fee for other customers as of 1 May 2026 - Exclusively for Premium Customers | Monthly fee for other customers as of 1 May 2026 - 16,99 € | |
| Credit featuresCredit features | |||
| Minimum credit limit Minimum credit limit | |||
| Minimum credit limit Minimum credit limit | Minimum credit limit - 5 000 € | Minimum credit limit - 10 000 € | |
| Maximum credit limit Maximum credit limit | |||
| Maximum credit limit Maximum credit limit | Maximum credit limit - 20 000 € | Maximum credit limit - 42 100 € | |
| Instalment-free months per year Instalment-free months per year | |||
| Instalment-free months per year Instalment-free months per year | Instalment-free months per year - 2 | Instalment-free months per year - 2 | |
| InsuranceInsurance | |||
| International travel insurance International travel insurance | |||
| International travel insurance International travel insurance | International travel insurance Check Mark Yes | International travel insurance Check Mark Yes | |
| Domestic travel insurance Domestic travel insurance | |||
| Domestic travel insurance Domestic travel insurance | Domestic travel insurance Check Mark No | Domestic travel insurance Check Mark Yes | |
| Product Safety Insurance Product Safety Insurance | |||
| Product Safety Insurance Product Safety Insurance | Product Safety Insurance Check Mark Yes | Product Safety Insurance Check Mark Yes | |
| Other benefitsOther benefits | |||
| Free lounge visits per year Free lounge visits per year | |||
| Free lounge visits per year Free lounge visits per year | Free lounge visits per year - 4 | Free lounge visits per year - 6 | |
| Fast Track Fast Track | |||
| Fast Track Fast Track | Fast Track Check Mark No | Fast Track Check Mark Yes | |
| Cashback Cashback | |||
| Cashback Cashback | Cashback Check Mark No | Cashback Check Mark Yes | |
| Learn more about Nordea Platinum | |||
You are entitled to four visits to Priority Pass airport lounges in a calendar year free of charge.
The card includes travel insurance, which is valid for leisure trips abroad when you pay at least 75% of your total travel and accommodation costs with your card’s credit facility.
Another type of cover, Product Safety Insurance, helps protect items you buy for your home or holiday home.
Note that we charge interest on credit card payments if you don’t pay off your credit balance within 30 days. However, if you use your credit card to withdraw cash or transfer money to your bank account, we will charge interest starting from the withdrawal date.
See below for our example calculation on the annual percentage rate on Nordea Platinum. Besides interest expenses, the calculation includes the fees charged for the credit facility, which makes it useful if you want to compare the costs of different loans and credit facilities.
With a Nordea Premium credit card, the actual annual percentage rate of charge for an outstanding credit balance of 1,500 euros is 30,16 % when the 3-month Euribor reference rate is 2,36 % (04/2025), the monthly account management fee is 4.50 euros, the annual fee for the principal card is 90 euros, the customer has opted for the free e-invoice and repays the credit in 12 monthly instalments (145 euros). The estimated total cost of the credit is 1,725 euros. Nordea Premium Mastercard is an international charge and credit card and a continuous credit facility which is valid until further notice. The creditor is Nordea Bank Abp, Satamaradankatu 5, Helsinki, or Nordea Finance Finland Ltd, Aleksis Kiven katu 9, Helsinki.
Nordea Platinum -luottokortin todellinen vuosikorko 1 500 euron luotolle on 12,1 %, kun viitekorko 3 kk euribor on 1,98 % (06/2025), tilin kuukausittainen ylläpitomaksu on 0 euroa, käytössä on maksuton e-lasku ja luoton takaisinmaksu tapahtuu 12 erässä (133 euroa) kuukauden välein. Arvioitu luoton kokonaiskustannus on 1 595 euroa. Laskelma on tehty olettaen, että kortista ei peritä kuukausimaksua. Luotonantaja on Nordea Bank Oyj, Satamaradankatu 5, Helsinki tai Nordea Rahoitus Suomi Oy, Aleksis Kiven katu 9, Helsinki.
Nordea Premium card terms and conditions
| Annual fee | Price |
| Nordea Premium combination card or Nordea Premium card | 90,00 €
|
| Parallel card | 36,00 € |
| Monthly fee | Price |
| Nordea Premium combination card or Nordea Premium card | 7,50 € |
| Parallel card | 3,00 € |
| Additional service | Price |
Picture card renewal - own picture or picture from the photo gallery per card | 12,00 € |
| MasterCard queries in Netbank or Mobile Bank per month | 0,00 € |
| Service fee for an express order of MasterCard | 20,00 € |
| Transaction query for bank account at Otto.ATMs, per query | 1,50 € |
| Balance query at an ATM | 0,80 € |
| Reorder of card PIN (delivery by post)*
| 7,00 € |
| Checking card PIN in Netbank and Mobilebank
| 0,00 € |
| Change of credit limit/change | 0,00 € |
| Change of repayment schedule/change | 0,00 € |
| Transfer from credit card | Interest-bearing as of the transfer date |
| Printed credit card invoice/per invoice | 3,00 € |
| Copies of invoices and receipts/per item | 7,00 € |
| Change or renewal of card during its validity | 10,00 € |
| Finder’s fee | 0,00 € |
| Confiscation fee for a card used in violation of the card terms and conditions | 120,00 € |
| Cash withdrawal | Price |
| Cash withdrawals from bank account in Finland at a branch | 0,00 € |
Cash withdrawals from a bank account at an ATM 1–4 withdrawals per month Cash withdrawals from a bank account at an ATM 5 or more withdrawals per month per withdrawal | 0,00 € 1,00 € |
| Cash withdrawals from card credit in Finland per withdrawal | Interest-bearing as of the drawdown date |
| Cash withdrawal | Price |
Cash withdrawals in euros at ATMs from a bank account in the EEA Member States 1–4 withdrawals per month | 0,00 € |
| Cash withdrawals in euros at ATMs in the EEA Member States 5 or more withdrawals per month per withdrawal | 1,00 €
|
Cash withdrawals in euros at ATMs from credit account in the EEA Member States Cash withdrawals in euros at ATMs from bank account in the EEA Member States
| Interest-bearing as of the drawdown date |
Cash withdrawals in euros from credit account at branches in the EEA Member States Cash withdrawals in euros from bank account at branches in the EEA Member States
| Interest-bearing as of the drawdown date 2,00 € + 3 % |
Cash withdrawals from credit account in currencies other than the euro at branches and/or ATMs in EEA Member States and outside the EEA Cash withdrawals from bank account in currencies other than the euro at branches and/or ATMs in EEA Member States and outside the EEA
| Interest-bearing as of the drawdown date 2,00 € + 3 % |
Cash withdrawals from bank account and/or credit account at Nordea’s ATMs in Norway, Sweden and Denmark | 0,00 €
|
| Depositing cash | Price |
| Depositing cash to your bank account at TalletusOtto and OttoPlus ATMs | 3 deposits free of charge per month, deposits in excess of this EUR 2.50 each and 0.70% of the value of the deposit |
| The fee related to account maintenance for credit balance | Price |
| The fee related to account maintenance/per month when the transactions on the invoice are not paid out in full on the invoice due date. | 4,50 € |
| Transaction fee | Price |
| Currency conversion fee* added to card purchases or cash withdrawals made in a currency other than the euro | 2,25 % |
| *When you make a purchase or withdraw cash in a currency other than the euro, an exchange rate set by Mastercard or Visa plus an additional currency conversion fee subject to our tariff will be applied to the transaction. For more information, see foreign currency card transactions. |
| Annual fee | Price |
| Nordea Premium combination card or Nordea Premium card | 90,00 €
|
| Parallel card | 36,00 € |
| Monthly fee | Price |
| Nordea Premium combination card or Nordea Premium card | 7,50 € |
| Parallel card | 3,00 € |
| Additional service | Price |
Picture card renewal - own picture or picture from the photo gallery per card | 12,00 € |
| Mastercard queries in Netbank or Mobile Bank | 0,00 €
|
| Service fee for an express order of Mastercard | 20,00 €
|
| Transaction query for bank account or credit account at Otto.ATMs, per query | 1,50 € |
| Balance query at an ATM | 0,80 €
|
| Reorder of card PIN (delivery by post)*
| 7,00 €
|
| Checking card PIN in Netbank
| 0,00 €
|
| Change of credit limit | 0,00 €
|
| Change of repayment schedule
| 0,00 €
|
| Transfer from credit card | 2,00 € + 3 %
|
| Printed credit card invoice/per invoice | 3,00 € |
| Copies of invoices and receipts | 7,00 € |
| Change or renewal of card during its validity | 10,00 €
|
| Finder’s fee | 0,00 € |
| Confiscation fee for a card used in violation of the card terms and conditions | 120,00 € |
| Cash withdrawal | Price |
| Cash withdrawals from bank account in Finland at a branch | 0,00 €
|
Cash withdrawals from a bank account at an ATM 1–4 withdrawals per month Cash withdrawals from a bank account at an ATM 5 or more withdrawals per month per withdrawal
| 0,00 €
1,00 €
|
| Cash withdrawals from card credit in Finland per withdrawal | 2,00 € + 3 %
|
| Cash withdrawal | Price |
Cash withdrawals in euros at ATMs from a bank account in the EEA Member States 1–4 withdrawals per month | 0,00 €
|
Cash withdrawals in euros at ATMs in the EEA Member States 5 or more withdrawals per month per withdrawal | 1,00 €
|
| Cash withdrawals in euros at ATMs from credit account in the EEA Member States | 2,00 € + 3 %
|
| Cash withdrawals in euros from credit account at branches in the EEA Member States | 2,00 € + 3 %
|
Cash withdrawals in currencies other than the euro from bank account and/or credit account at branches and/or ATMs in the EEA Member States and outside the EEA
| 2,00 € + 3 %
|
Cash withdrawals from bank account and/or credit account at Nordea’s ATMs in Norway, Sweden and Denmark
| 0,00 €
|
| Depositing cash | Price |
| Depositing cash to your bank account at TalletusOtto and OttoPlus ATMs | 3 deposits free of charge per month, deposits in excess of this EUR 2.50 each and 0.70% of the value of the deposit |
| The fee related to account maintenance for credit balance | Price
|
| The fee related to account maintenance /per month when the transactions on the invoice are not paid out in full on the invoice due date. | 3,00 € |
| Transaction fee | Price |
| Currency conversion fee* added to card purchases or cash withdrawals made in a currency other than the euro | 2,25 % |
*When you make a purchase or withdraw cash in a currency other than the euro, an exchange rate set by Mastercard or Visa plus an additional currency conversion fee subject to our tariff will be applied to the transaction. For more information, see foreign currency card transactions. |
You can change most of your card settings in Nordea Mobile or Netbank. If you want to raise the credit limit on your Nordea Premium card, you can still do so by filling in our contact form.
You can increase the credit limit on your Nordea Premium card up to 20,000 euros by filling in our contact form.
Apply to increase the credit limit on your Nordea Premium card
Your instalment percentage can be anywhere between 3 and 100. The instalment percentage means the minimum portion of your outstanding balance that you will need to pay back every month.
You can also select the monthly due date for your credit card invoice and two instalment-free months. The instalment-free months cannot be consecutive months.
You can edit these features in Nordea Mobile or Netbank under the card’s details by selecting Edit credit.
You can adjust the cash withdrawal limit, online usage setting and geographical restrictions of your card at any time from the card’s settings in Nordea Mobile or Netbank.
You will get an interest-free payment period of 30 days on average for purchases charged to the credit facility. This means that your credit balance won’t accrue interest if you repay it within 30 days.
After the interest-free payment period, you will pay interest on the remaining balance as determined in the card terms and conditions. You will get an invoice on your outstanding credit balance each month, stating a minimum repayment based on the instalment percentage you have chosen.
Transferring money from your credit card to your bank account can sometimes be a useful way to pay for an unexpected expense. By doing so, you can avoid applying for a new loan to cover a temporary need.
To transfer money, go to your card details in Nordea Mobile or Netbank and select Pay and transfer.
Please note that interest will begin accruing on any money you transfer from your credit facility from the day of the transfer. If your card has been issued before 1 September 2019, these transfers are also subject to a one-time fee.
Read more about credit card payments
You can make extra instalments or pay off your credit balance whenever you want.
Simply go to your card details in Nordea Mobile or Netbank and select Pay and transfer. You can also increase the total on your credit card invoice.
You can easily keep track of your card transactions in Nordea Mobile or Netbank. To see the latest transactions charged to your card’s credit facility, go to the card details. If you want to browse older transactions, see your credit card invoices.
To see the debit transactions (transactions charged to your bank account), view the transactions in your current account linked to the card.