Trade in equities during the Equity Savings days
Each month Nordea organizes an Equity Savings Day when it’s possible to trade in shares listed on a specific stock exchange with a trading fee of 1 euro.
Each month Nordea organizes an Equity Savings Day when it’s possible to trade shares listed on a specific stock exchange with a trading fee of max. 1 euro. Upcoming Equity Savings Days and stock exchanges listed below.
Each month Nordea organizes an Equity Savings Day when it’s possible to trade in shares listed on a specific stock exchange with a trading fee of 1 euro.
Date | Country | Stock exchange |
---|---|---|
13.1.2023 | Denmark | Nasdaq Copenhagen
|
15.2.2023 | Sweden | Nasdaq Stockholm / First North Stockholm / Aktietorget
|
15.3.2023 | Norway | Oslo börs
|
14.4.2023 | USA | NYSE / Nasdaq / NYSE American (Amex)
|
15.5.2023 | Canada | Toronto Stock Exchange |
15.6.2023 | Germany | Börse Frankfurt (Xetra)
|
14.7.2023 | Great Britain | London LSE |
15.8.2023 | Denmark | Nasdaq Copenhagen
|
15.9.2023 | Sweden | Nasdaq Stockholm / First North Stockholm / Aktietorget
|
13.10.2023 | Norway | Oslo börs |
15.11.2023 | USA | NYSE / Nasdaq / NYSE American (Amex) |
15.12.2023 | Finland
| Nasdaq Helsinki / First North Helsinki |
Date | Country | Stock exchange |
---|---|---|
13.1.2023 | Denmark | Nasdaq Copenhagen
|
15.2.2023 | Sweden | Nasdaq Stockholm / First North Stockholm / Aktietorget
|
15.3.2023 | Norway | Oslo börs
|
14.4.2023 | USA | NYSE / Nasdaq / NYSE American (Amex)
|
15.5.2023 | Canada | Toronto Stock Exchange |
15.6.2023 | Germany | Börse Frankfurt (Xetra)
|
14.7.2023 | Great Britain | London LSE |
15.8.2023 | Denmark | Nasdaq Copenhagen
|
15.9.2023 | Sweden | Nasdaq Stockholm / First North Stockholm / Aktietorget
|
13.10.2023 | Norway | Oslo börs |
15.11.2023 | USA | NYSE / Nasdaq / NYSE American (Amex) |
15.12.2023 | Finland
| Nasdaq Helsinki / First North Helsinki |
In the Netbank you can follow up on the markets and your investments whenever and wherever you like.
Log in to Nordea Netbank Opens new window