Tariffs for corporate customers
See the tariffs for our corporate customers’ basic banking services. You can see a more detailed breakdown of the service fees charged for all your company’s services on your account statement.
Login to corporate customer’s netbank.
Log in to Nordea BusinessLogin to the personal customer’s Netbank
Log in to Nordea NetbankSee the tariffs for our corporate customers’ basic banking services. You can see a more detailed breakdown of the service fees charged for all your company’s services on your account statement.
Service | Price EUR |
Monthly fee | 15,70* |
Corporate payment account (incl. account management fee**) | included
|
Nordea Business netbank, company connection fee, per month | included |
E-invoicing via netbank, monthly fee (+ VAT) - Includes outgoing and incoming material
| included
|
Monthly e-statement | included |
Business Visa Debit card | included |
*) Costs of single transactions are not included in the monthly package price.
**) Account management fee without the Start package EUR 15,90 per month.
Service | Price EUR |
Company connection fee, per month | 7,50 |
Additional user fee, per additional user, per month | 2,00 |
File transfer, per month
| 2,00 |
Service | Price EUR |
SEPA Credit Transfer via Nordea Business or Corporate Netbank | 0,23 |
SEPA Credit Transfer (file based with creditor reference) | 0,09 |
SEPA Credit Transfer (file based with remittance info) | 0,23 |
International payment | 7,00 |
Service | Price EUR |
SEPA Credit Transfer / SEPA Instant payment (with reference) | 0,15 |
SEPA Credit Transfer/ SEPA Instant payment (without reference) and incoming salary/pension | 0,58 |
International payment | 7,00 |
Service | Price EUR |
E-invoicing via netbank, opening of the service (+ VAT) - Includes outgoing and incoming material | 25,00 |
E-invoicing via netbank, monthly fee (+ VAT) - Includes outgoing and incoming material | 5,00 |
E-invoicing via netbank, outgoing invoice, per invoice (+ VAT) | 0,55 |
E-invoicing via netbank, incoming invoice, per invoice (+ VAT) | 0,55 |
The valid value added tax will be added to some separately specified services.
Service | Price EUR |
Electronic account statement
| 0,99 |
Electronic transaction statement | 0,30 |
Electronic balance query, per account per month | 5,00 |
Printed statement for a euro or foreign currency account | 6,50 |
Duplicate account statement per statement | 20,00 |
Service | Price EUR |
Annual fee per card | 40,00 |
Balance query at ATMs | 0,80 |
Cash withdrawals in euros at ATMs from a bank account in Finland and in the EU and EEA countries 1–4 withdrawals per month
| free of charge |
Cash withdrawals in euros at ATMs from a bank account in Finland and in the EU and EEA countries 5 or more withdrawals per month per withdrawal | 1,00 |
Service | Price EUR |
Annual fee per card | 50,00 |
Cash withdrawals at branches and ATMs, in Finland and abroad | 2,00 + 2,5% |
Currency supplement, if purchase or withdrawal in a currency other than the euro or Swedish krona | 2,25% |
Contact to travel expense invoice system, per year, per company | 100,00 |
Reporting service, per user per year | 100,00 |
Service | Price EUR |
Annual fee | 25,00 |
Settlement of daily cash | 2,5 euros per settlement + 0,75% of the value |
Service | Price EUR |
Annual fee | 50,00 |
Cash withdrawals at branches and ATMs, in Finland and abroad
| 2,00 + 2,5% |
Currency supplement, if purchase or withdrawal in a currency other than the euro or Swedish krona
| 2,25% |