Deadlines
The times are Finnish time (EET, East European Time zone).
Service | Completion time | Storage period |
---|---|---|
Electronic daily account statement | 03.00 | 18 months |
Electronic periodical account statement | 12.00 on the day following the last day of the per | 18 months |
Incoming reference payments | 03.00 | 18 months |
Transaction statement | Real-time | - |
Balance query | Real-time | - |
Balance Reporting, account statement from a foreign bank | Depends on the transfers of foreign banks and the agreement between the customer and the account bank. | 2 months |
Corporate Payments Service, transmission feedback | 14 days | |
| Right after the transmission is over | |
| About 10 min after the transmission | |
| After the payment | |
| When the payment has been cancelled | |
Request for Transfer, transmission feedback | Right after the transmission is over | 14 days |
Request for Transfer, SWIFT feedback | One hour after the transmission | 14 days |
Payment terminal feedback | One day after the transmission | 45days |
Card alerts | 21.00 | 1 days |
Payment terminal file to card company | 15.00 | 7 days |
EUR rates | 8.00, 12.15, 18.00 | 1 days |
E-invoice through file transfer | ||
| 03.00 | 2 months |
| 03.00 | |
| 03.00 | |
Production status report | Real-time | - |
File status query | Real-time | - |
Security statement
| Information on the previous month on the 5th banking day of the month | 4 months |