Prices
| Netbank’s investment services - user fees | Price |
|---|---|
| Start portfolio |
Free of charge |
| Basic portfolio (incl. VAT 23% EUR 0.28) per month | 3,00 € |
| Active portfolio (incl. VAT 23% EUR 3.39) per month | 18,00 € |
| Additional services | Price |
|---|---|
| Price download service (incl. VAT 23% EUR 0.63) added to the basic portfolio service; the service is included in the active portfolio service. | 3,36 € / month |
| In Netbank | % | At least EUR |
|---|---|---|
| Helsinki | 0,20% | 8,00 € |
| Stockholm | 0,20% | 8,00 € |
| Oslo | 0,20% | 8,00 € |
| Copenhagen | 0,20% | 8,00 € |
| Tallinn | 0,10% | 40,00 € |
| Frankfurt | 0,10% | 29,00 € |
| London * | 0,10% | 43,00 € |
| Amsterdam | 0,10% | 29,00 € |
| Paris | 0,10% | 29,00 € |
| Milano | 0,10% | 29,00 € |
| Lissabon | 0,10% | 29,00 € |
| Bryssel | 0,10% | 29,00 € |
| Madrid | 0,15% | 29,00 € |
| Nasdaq, New York, AMEX and Toronto | 0,10% | 24,00 € |
| At a branch and in Telephone Service | % | At least EUR |
| Helsinki ** | 1,00% | 20,00 € |
| Stockholm | 1,00% | 50,00 € |
| Oslo | 1,25% | 75,00 € |
| Copenhagen | 1,25% | 70,00 € |
| Tallinn and Riga | 1,00% | 55,00 € |
| Frankfurt | 1,25% | 70,00 € |
| London * | 1,25% | 70,00 € |
| Amsterdam | 1,25% | 60,00 € |
| Paris | 1,25% | 75,00 € |
| Milano | 1,25% | 75,00 € |
| Lissabon | 1,25% | 75,00 € |
| Bryssel | 1,25% | 75,00 € |
| Madrid | 1,25% | 75,00 € |
| Nasdaq, New York, AMEX and Toronto | 1,25% | 60,00 € |
| % | |
|---|---|
| In connection with subscription on the trading price of the purchase or sales order | 4.00 |
| Asset transfer tax on the trading price of subscription rights, charged from both the seller and the buyer | 0.80 |
|
|
EUR |
|---|---|
|
Registration of a trade transaction transmitted by an agent other than Nordea Markets |
10.00 |
|
Follow-up/trade transaction concerning a securities portfolio pledged as security (VAT EUR 6.34) In addition, a trade registration fee is charged. |
33.64 |
* In addition, the London Stock Exchange charges a 0.5% stamp duty on the trading price in connection with the purchase.
** In addition, a service fee of 8.41 euros and a fee for changing an order 8.41 euros.
The total fee charged from the seller (and in the case of trades of subscription rights, also from the buyer) is half of the trading price at the most.
Make a stock exchange order
- You can make orders with access codes in Netbank
. - Call Nordea Customer Service
- Look up the nearest Nordea branch
. - If you are not yet Nordea's customer, we welcome you as our customer.